| Biss CH Wilcare Leisure Suit Larry JH WC | ||
| Multiple Biss GCH Cedarwood Signature Browning Copied WC JH | ||
| Can CH Cedarwood Almond Roca | ||
| CH Eagertrieves Magic Mike | ||
| Can CH Nipntuck Eagertrieve Mesmerize | ||
| Can CH Eagertrieves Uptown Brown | ||
| Can MBiss BPiss CH Eagertrieve's Meant to Do That | ||
| CH Layney's Persuasive Storm (Blk) | ||
| Kenya Persuasive Moon | ||
![]() | Kenya Solo Moon CH Baja Wekenlin Moonking CGC,WC X Ro's Shoko Shazam | |
| Buckshots Ginger Snap | ||
| Biss CH. Int CH. Tabatha's rollick At Carowby WC JH CGC | ||
| Tabatha's Frolic (Blk) | ||
| Tabatha's Intesify CH Banner's Muskelung Buckeye X Tabatha's Satsfy |
Feel Free to research his pedigree beyond 3 generations at Hunting Lab Pedigree
